KDN System Profile
NO. | SYSTEM NAME | DESCRIPTION |
---|---|---|
1 | Electronic Security Industry Management System (eSIMS) | Centralized information hub for the security industry, including processing and management of private agency licenses. |
2 | Private Agency License & Local Guard Background Check System | Platform for the public to check the license status of security companies and background checks for local security guards. |
3 | Pyrotechnics Application System (ePYRO) | Application and approval system for fireworks shows and status checking. |
4 | Firearms Appeal Application Data System (FDMS) | System for recording and managing firearm appeal applications. |
5 | Publication and Al-Quran Text Control System (ePQ) | Processes license applications for printing machines, publication permits, and publication reviews. |
6 | Publication Control System (SKP) | Records review of seized materials at entry points and premises. |
7 | Online Publication Permit Application System (ePermit) | Permit application system for periodical printed materials. |
8 | Al-Quran Text Management System (UPQ) | Online application and approval for publishing Al-Quran texts. |
9 | Mobile Application System (mPQ) | Verification system for publication bans, Al-Quran print licenses, and related application statuses. |
10 | Certificate B Printing System (eBPS) | Application and printing system for Film Certificate B. |
11 | Meeting Room Booking System (STBM) | Booking system for meeting rooms and catering. |
12 | File Opening Application System (MyFile) | Application system for file and volume openings at MOHA. |
13 | eSurat System | System for recording letters received by the Management Services Division. |
14 | Vehicle Parking Allocation System (iPark) | Parking management system for officers. |
15 | Vehicle Management Information System (SMPK) | Vehicle booking system for the department. |
16 | Procurement Information System (SMP) | System for recording and displaying procurement contract information. |
17 | Innovation Hub System | System for Innovation and KIK applications by MOHA agencies. |
18 | MyLatihan System | Training management system and course certificate printing. |
19 | Security Profiling System (SPIK) | Online psychological testing system for personality, integrity, and other traits. |
20 | SM Division Management System (eHR) | Human resource management system focused on contract officers. |
21 | Recruitment Profiling System (SPIER) | Online psychological testing system for enforcement officers. |
22 | MOHA Land Information System (eTanah) | System for recording and updating MOHA land ownership information. |
23 | Document Management System for Receipts and Adjustments (MySTEP) | System for recording receipt account documents and reminder letters. |
24 | eParticipant Registration System | Seminar participant registration management system for MOHA. |
25 | Malaysian Border Control Agency Information System (AIS) | System for storing staffing and seizure information. |
26 | MyEvent System | System for recording MOHA/agency activities and programs. |
27 | Integrity Complaint System | Channel for integrity issue complaints by staff and the public. |
28 | Parliament System | Management system for parliamentary session records. |
29 | MOHA Online IT Application System (SPICT) | System for ICT equipment loan management. |
30 | eWarga System | Collaboration and knowledge-sharing platform for MOHA personnel. |
31 | MOHA Portal | Main portal containing MOHA and agency information. |
32 | PUSPANITA Portal | Portal for information and activities of MOHA PUSPANITA. |
33 | Film Censorship Board Management System (iLPF) | Online film censorship application system replacing eFilem and Preview System. |
34 | MOHA Executive Communication Application (MECA) | Secure communication system between MOHA and Foreign Diplomacy Missionaries. |
35 | Meeting Reporting System (OMERS) | System for managing reports of attended meetings. |
36 | Citizenship Registration and Organization Appeal System (ePP) | Application system for citizenship and organization appeals. |
37 | Orders Management System (ePerintah) | System for handling Orders under the Prevention of Crime Act. |
38 | eAppointment System | Public appointment scheduling system with MOHA. |
39 | SHAQ System | Sticker system related to UPQ. Vendor provided. |
40 | MyStatistics System | System for MOHA Profile Book and agency statistics. |
Last updated on
22 July 2025